| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : ELTEK
Model Number : Flatpack S 36V/1000W HE UI
Place of Origin : CHINA
MOQ : 1pc
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500pcs/week
Delivery Time : 3-7 work days
Packaging Details : 1pc into a spare inner foam carton and pack with exteral wooden carton
Type : power module
Products status : Stock
Product name : 241122.235
Shipping term : DHL,Fedex,UPS,EMS,AIR
Condition : Brand New
Warranty : Six month
ELTEK Flatpack S 36V/1000W HE UI 241122.235 rectifier module
Product Description:
ELTEK Flatpack S 36V/1000W HE UI 241122.235 rectifier module is used in the 3U rack with Smartpack S controller, the Flatpack S rectifiers cover 2 to 8kW applications using a minimum of space, less than 18 liters, and low heat dissipation.
|   			 Model  |   			  			 36/1000 HE UI  |   		
|   			 Part number  |   			  			 241122.235  |   		
|   			 INPUT DATA  |   		|
|   			 Voltage (nominal)  |   			  			 185 - 400 VDC / 185 - 275 VAC  |   		
|   			 Voltage (operating range)  |   			  			 85 - 400 VDC / 85 - 305 VAC  |   		
|   			 Frequency  |   			  			 DC, 16 2/3 Hz, 45 - 66 Hz  |   		
|   			 Current (maximum)  |   			  			 5.9 ADC / 5.9 ARMS  |   		
|   			 Protection  |   			  			 Fuse in Positive & Negative, Reversed polarity insensitive, Shutdown above 420 VDC / 305 VAC  |   		
|   			 OUTPUT DATA  |   		|
|   			 Voltage  |   			  			 40 VDC  |   		
|   			 Voltage (adjustable range)  |   			  			 331) - 45 VDC  |   		
|   			 Power (maximum) @ nominal input  |   			  			 1000 W / 450 W @16 2/3 Hz input  |   		
|   			 Power (maximum) @ 85 VDC / 85 VAC input  |   			  			 440 W / 440 W  |   		
|   			 Current (max cont.) @ nominal input  |   			  			 27.8 A (@VOUT < 36 VDC)  |   		
|   			 Hold up time, maximum output power  |   			  			 >10ms; output voltage > 33 VDC  |   		
|   			 Current sharing (10 - 100% load)  |   			  			 ±5% of maximum current from 10 to 100% load  |   		
|   			 Static Voltage regulation (10 - 100% load)  |   			  			 ±0.5%  |   		
|   			 Dynamic Voltage regulation  |   			  			 ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms  |   		
|   			 Ripple  |   			  			 < 150 mVPP , 30 MHz bandwidth  |   		
|   			 Protection  |   			  			 ORing FET Short circuit proof High temperature protection Over voltage Shutdown  |   		
|   			 OTHER SPECIFICATIONS  |   		|
|   			 Efficiency  |   			  			 > 95 %  |   		
|   			 
 Isolation  |   			  			 4.2 kVDC - input to output 2.25 kVDC - input to earth 710 VDC - output to earth  |   		
|   			 Alarms: Red LED  |   			  			 Low and high input voltage, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure when fan stops, Low output voltage alarm, CAN bus failure  |   		
|   			 Warnings: Yellow LED  |   			  			 Rectifier in power de-rate mode, Remote output current limit activated, Input voltage out of range, flashing at overvoltage, Loss of CAN communication with controller  |   		
|   			 Normal operation: Green LED  |   		|
|   			 Alarm relay (NO - opens when de-energized)  |   			  			 Opens on Alarms and missing input voltage.  |   		
|   			 MTBF (Telcordia Issue 3 & Method II Case L1)  |   			  			 >2 700 000 (@ Tambient : 25 °C)  |   		
|   			 Operating temperature (5-95% RH n.cond. hum.) Maximum output power de-rates above temp / to  |   			  			 -40 to + 85°C [-40 to +185°F] 45°C [140°F] / 400W @ 85°C [185°F]  |   		
|   			 Storage temperature  |   			  			 -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing  |   		
|   			 Dimensions[WxHxD] / Weight  |   			  			 72 x 40 x 217mm2) (2.84 x 1.57 x 8.54”)2) / < 850 g (1.9 lbs)  |   		
|   			 DESIGN STANDARDS  |   		|
|   			 Electrical safety  |   			  			 EN 60950-1:2006+A11:2009+A1:2010+A12:2011  |   		
|   			 
 EMC  |   			  			 EN 61000-6-1:2007, -6-2:2005, - 6-3:2007 + A1:2010, - 6-4:2007 + A1:2010 EN 50121-1:2015, -2:2015, -4:2015, -5:2015  |   		
|   			 
 Environment  |   			  			 ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) RoHS (2011/65/EU) and WEEE (2012/19/EU) compliant  |   		
Product Details:


  If you are interested, please let us know the specific model. We will provide the best service and the best price!
   
Pr
| 
                                             | 
                
                        ELTEK Flatpack S 36V/1000W HE UI 241122.235 Rectifier Module Images |